Property Attributes
- MLS#2616706
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area16G Myrtle Beach Area--Southern Limit to 10TH Ave
- NeighborhoodBelle Harbor - Market Common
- Zip29577
- Style
- Year Built2018
- Price$ 624,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.14 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Beach Elementary School Elementary School | Myrtle Beach Middle School Middle School | Myrtle Beach High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $674,999 |
| 7/29/2026 | 1$664,999 |
| 8/11/2026 | 2$654,999 |
| 8/21/2026 | 2$644,999 |
| 9/4/2026 | 3$624,999 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Range Hood,Dryer,Washer |
| Zoning | RES |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Balcony,Front Porch,Patio |
| Architectural Style | Other |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2018 |
| Electric | Generator |
| View | Lake |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Golf Carts OK,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Tenant Allowed Golf Cart,Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Belle Harbor - Market Common |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Myrtle Beach High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 16G Myrtle Beach Area--Southern Limit to 10TH Ave N |
| Spa Features | Hot Tub |
| Elementary School | Myrtle Beach Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Hot Tub/Spa,Main Level Primary,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bonus Room,Foyer,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Balcony,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | City Lot,Lake Front,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2552 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 14, 2026 9:11 PM UTC
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested